//|================================================================|
//| Zythe CashShop Editor                                          |
//| Credit: Zyth3/louis                          [skype:tec-facil] |
//|================================================================|
//Cat	ID	Main	Item	Coin	Price	Bonus	PBase1	PBase2	PBase3	PBase4	PBase5	PBase6	PBase7	PBase8	PBase9	PBase10	PMain1	PMain2	PMain3	PMain4	PMain5	PMain6	PMain7	PMain8	PMain9	PMain10	Comment
31	100	100	1	508	5	0	1000	0	0	0	0	0	0	0	0	0	1000	0	0	0	0	0	0	0	0	0	// Scroll of Quickness
31	101	101	1	508	5	0	1010	0	0	0	0	0	0	0	0	0	1010	0	0	0	0	0	0	0	0	0	// Scroll of Defense
31	102	102	1	508	5	0	1020	0	0	0	0	0	0	0	0	0	1020	0	0	0	0	0	0	0	0	0	// Scroll of Wrath
31	103	103	1	508	5	0	1030	0	0	0	0	0	0	0	0	0	1030	0	0	0	0	0	0	0	0	0	// Scroll of Wizardry
31	104	104	1	508	5	0	1040	0	0	0	0	0	0	0	0	0	1040	0	0	0	0	0	0	0	0	0	// Scroll of Health
31	105	105	1	508	5	0	1050	0	0	0	0	0	0	0	0	0	1050	0	0	0	0	0	0	0	0	0	// Scroll of Mana
31	106	106	1	508	5	0	1060	0	0	0	0	0	0	0	0	0	1060	0	0	0	0	0	0	0	0	0	// Scroll of Battle
31	107	107	1	508	5	0	1070	0	0	0	0	0	0	0	0	0	1070	0	0	0	0	0	0	0	0	0	// Scroll of Strength
31	108	108	1	508	10	0	1080	0	0	0	0	0	0	0	0	0	1080	0	0	0	0	0	0	0	0	0	// Seal of Ascension
31	109	109	1	508	10	0	1090	0	0	0	0	0	0	0	0	0	1090	0	0	0	0	0	0	0	0	0	// Master Seal of Ascension
32	110	110	1	508	15	0	1100	0	0	0	0	0	0	0	0	0	1100	0	0	0	0	0	0	0	0	0	// Panda Ring
32	111	111	1	508	15	0	1110	0	0	0	0	0	0	0	0	0	1110	0	0	0	0	0	0	0	0	0	// Pet Panda
32	112	112	1	508	15	0	1120	0	0	0	0	0	0	0	0	0	1120	0	0	0	0	0	0	0	0	0	// Pet Rudolf
32	113	113	1	508	15	0	1130	0	0	0	0	0	0	0	0	0	1130	0	0	0	0	0	0	0	0	0	// Pet Unicorn
32	114	114	1	508	15	0	1140	0	0	0	0	0	0	0	0	0	1140	0	0	0	0	0	0	0	0	0	// Pet Skeleton
32	115	115	1	508	15	0	1150	0	0	0	0	0	0	0	0	0	1150	0	0	0	0	0	0	0	0	0	// Skeleton Transformation Ring
32	116	116	1	508	15	0	1160	0	0	0	0	0	0	0	0	0	1160	0	0	0	0	0	0	0	0	0	// Wizards Ring
32	117	117	1	508	10	0	1170	0	0	0	0	0	0	0	0	0	1170	0	0	0	0	0	0	0	0	0	// Demon
32	118	118	1	508	10	0	1180	0	0	0	0	0	0	0	0	0	1180	0	0	0	0	0	0	0	0	0	// Spirit of Guardian
32	122	122	1	508	50	0	1220	0	0	0	0	0	0	0	0	0	1220	0	0	0	0	0	0	0	0	0	// Character Rename Service
32	123	123	1	508	10	0	1230	0	0	0	0	0	0	0	0	0	1230	0	0	0	0	0	0	0	0	0	// Magic Backpack
32	124	124	1	508	20	0	1240	0	0	0	0	0	0	0	0	0	1240	0	0	0	0	0	0	0	0	0	// Rage Fighter Character Card
32	125	125	1	508	20	0	1250	0	0	0	0	0	0	0	0	0	1250	0	0	0	0	0	0	0	0	0	// Summoner Character Card
33	119	119	1	508	10	0	1190	0	0	0	0	0	0	0	0	0	1190	0	0	0	0	0	0	0	0	0	// Talisman of Luck +0 (1%)
33	120	120	1	508	20	0	1200	0	0	0	0	0	0	0	0	0	1200	0	0	0	0	0	0	0	0	0	// Talisman of Luck +4 (10%)
33	121	121	1	508	10	0	1210	0	0	0	0	0	0	0	0	0	1210	0	0	0	0	0	0	0	0	0	// Talisman of Chaos Assembly
end
